Floor 6 Floor 6 Floor 5 Floor 4 Floor 3 Floor 2 Floor 1 Floor 0 Parking
Apartment № | Square meter | Price / sq.m. | Price | Status | Request |
---|---|---|---|---|---|
TC 1 37,96 ㎡ | 37,96 ㎡ | 708.11 €/㎡ | Available | Request | |
TC 2 37,96 ㎡ | 37,96 ㎡ | 708.11 €/㎡ | Available | Request | |
TC 3 74,88 ㎡ | 74,88 ㎡ | 657.70 €/㎡ | Available | Request | |
TC 4 100,75 ㎡ | 100,75 ㎡ | 795.90 €/㎡ | Available | Request | |
TC 5 133,47 ㎡ | 133,47 ㎡ | 792.78 €/㎡ | Available | Request | |
TC 6 133,47 ㎡ | 133,47 ㎡ | 792.78 €/㎡ | Available | Request | |
TC 7 98,51 ㎡ | 98,51 ㎡ | 794.08 €/㎡ | Available | Request | |
TC 8 74,88 ㎡ | 74,88 ㎡ | 0.00 €/㎡ | Sold | Request | |
TC 9 37,96 ㎡ | 37,96 ㎡ | 708.11 €/㎡ | Available | Request | |
TC 10 66,36 ㎡ | 66,36 ㎡ | 681.82 €/㎡ | Available | Request |
Request