Floor 3 Floor 6 Floor 5 Floor 4 Floor 3 Floor 2 Floor 1 Floor 0 Parking
Apartment № | Square meter | Price / sq.m. | Price | Status | Request |
---|---|---|---|---|---|
Apartment 33 37,74 ㎡ | 37,74 ㎡ | 632.38 €/㎡ | Available | Request | |
Apartment 34 37,74 ㎡ | 37,74 ㎡ | 0.00 €/㎡ | Sold | Request | |
Apartment 35 38,74 ㎡ | 38,74 ㎡ | 615.79 €/㎡ | Available | Request | |
Apartment 36 38,98 ㎡ | 38,98 ㎡ | 635.79 €/㎡ | Available | Request | |
Apartment 37 49,27 ㎡ | 49,27 ㎡ | 703.88 €/㎡ | Available | Request | |
Apartment 38 44,46 ㎡ | 44,46 ㎡ | 707.27 €/㎡ | Available | Request | |
Apartment 39 42,25 ㎡ | 42,25 ㎡ | 0.00 €/㎡ | Sold | Request | |
Apartment 40 42,25 ㎡ | 42,25 ㎡ | 704.05 €/㎡ | Available | Request | |
Apartment 41 83,62 ㎡ | 83,62 ㎡ | 705.23 €/㎡ | Available | Request | |
Apartment 42 42,25 ㎡ | 42,25 ㎡ | 704.05 €/㎡ | Available | Request | |
Apartment 43 42,25 ㎡ | 42,25 ㎡ | 704.05 €/㎡ | Available | Request | |
Apartment 44 44,46 ㎡ | 44,46 ㎡ | 707.27 €/㎡ | Available | Request | |
Apartment 45 49,27 ㎡ | 49,27 ㎡ | 703.88 €/㎡ | Available | Request | |
Apartment 46 39,98 ㎡ | 39,98 ㎡ | 0.00 €/㎡ | Sold | Request | |
Apartment 47 37,74 ㎡ | 37,74 ㎡ | 0.00 €/㎡ | Available | Request | |
Apartment 48 37,74 ㎡ | 37,74 ㎡ | 632.43 €/㎡ | Available | Request | |
Apartment 49 66,28 ㎡ | 66,28 ㎡ | 692.88 €/㎡ | Available | Request |
Request