Floor 2 Floor 6 Floor 5 Floor 4 Floor 3 Floor 2 Floor 1 Floor 0 Parking
Apartment № | Square meter | Price / sq.m. | Price | Status | Request |
---|---|---|---|---|---|
Apartment 16 37,74 ㎡ | 37,74 ㎡ | 0.00 €/㎡ | Sold | Request | |
Apartment 17 37,74 ㎡ | 37,74 ㎡ | 0.00 €/㎡ | Sold | Request | |
Apartment 18 37,74 ㎡ | 37,74 ㎡ | 0.00 €/㎡ | Sold | Request | |
Apartment 19 38,98 ㎡ | 38,98 ㎡ | 615.47 €/㎡ | Available | Request | |
Apartment 20 49,27 ㎡ | 49,27 ㎡ | 673.47 €/㎡ | Available | Request | |
Apartment 21 44,46 ㎡ | 44,46 ㎡ | 677.00 €/㎡ | Available | Request | |
Apartment 22 42,25 ㎡ | 42,25 ㎡ | 677.38 €/㎡ | Available | Request | |
Apartment 23 42,25 ㎡ | 42,25 ㎡ | 677.38 €/㎡ | Available | Request | |
Apartment 24 83,62 ㎡ | 83,62 ㎡ | 0.00 €/㎡ | Sold | Request | |
Apartment 25 42,25 ㎡ | 42,25 ㎡ | 677.38 €/㎡ | Available | Request | |
Apartment 26 42,25 ㎡ | 42,25 ㎡ | 0.00 €/㎡ | Sold | Request | |
Apartment 27 44,46 ㎡ | 44,46 ㎡ | 0.00 €/㎡ | Sold | Request | |
Apartment 28 49,27 ㎡ | 49,27 ㎡ | 673.47 €/㎡ | Available | Request | |
Apartment 29 38,98 ㎡ | 38,98 ㎡ | 615.47 €/㎡ | Available | Request | |
Apartment 30 37,74 ㎡ | 37,74 ㎡ | 0.00 €/㎡ | Sold | Request | |
Apartment 31 37,74 ㎡ | 37,74 ㎡ | 612.00 €/㎡ | Available | Request | |
Apartment 32 66,28 ㎡ | 66,28 ㎡ | 672.73 €/㎡ | Available | Request |
Request