Floor 1 Floor 6 Floor 5 Floor 4 Floor 3 Floor 2 Floor 1 Floor 0 Parking
Apartment № | Square meter | Price / sq.m. | Price | Status | Request |
---|---|---|---|---|---|
Appartment 1 59,29 ㎡ | 59,29 ㎡ | 0.00 €/㎡ | Sold | Request | |
Apartament 2 49.27 ㎡ | 49.27 ㎡ | 0.00 €/㎡ | Available | Request | |
Apartament 3 44,46 ㎡ | 44,46 ㎡ | 656.82 €/㎡ | Available | Request | |
Apartament 4 42,25 ㎡ | 42,25 ㎡ | 653.81 €/㎡ | Sold | Request | |
Apartament 5 42,25 ㎡ | 42,25 ㎡ | 0.00 €/㎡ | Sold | Request | |
Apartment 6 41,80 ㎡ | 41,80 ㎡ | 0.00 €/㎡ | Sold | Request | |
Apartment 7 41,80 ㎡ | 41,80 ㎡ | 662.68 €/㎡ | Available | Request | |
Apartment 8 42,25 ㎡ | 42,25 ㎡ | 653.81 €/㎡ | Available | Request | |
Apartment 9 42,25 ㎡ | 42,25 ㎡ | 653.81 €/㎡ | Available | Request | |
Apartment 10 44,46 ㎡ | 44,46 ㎡ | 656.80 €/㎡ | Sold | Request | |
Apartment 11 49,27 ㎡ | 49,27 ㎡ | 653.06 €/㎡ | Available | Request | |
Apartment 12 38,98 ㎡ | 38,98 ㎡ | 0.00 €/㎡ | Sold | Request | |
Apartment 13 37,74 ㎡ | 37,74 ㎡ | 0.00 €/㎡ | Sold | Request | |
Apartment 14 37,74 ㎡ | 37,74 ㎡ | 0.00 €/㎡ | Sold | Request | |
Apartment 15 66,28 ㎡ | 66,28 ㎡ | 602.55 €/㎡ | Available | Request |
Request